Category | GST % |
Readymade Apparels (Stitched Shirts, Kurtis, Tops) Below Rs.1000 | 5% |
Readymade Apparels (Stitched Shirts, Kurtis, Tops) Above Rs.1000 | 12% |
Unstitched Apparels and Cloth Based Accessories | 5% |
Shawl / Duppat / Kerchieves | 5% |
Belts - Women and Men | 18% |
Other Fashion Accessories | 12% |
Toys / Fancy Products | 12% |
Mobile Accessories / Cases | 18% |
Footwear below 500rs | 5% |
Footwear above 18% | 18% |
Imitation Jewellery | 3% |
Stationary | 12% |
Flower Pots / Vase | 18% |
Wallet/Purse, Pouch, Handbag, Jewellery Box | 12% |
LED Lights / Serial Lights | 18% |
Home Accessories | 12% |
Kitchen Accessories | 18% |
Item / Description | HSN Code | |
| 6104 | |
Salwar Materials | 6104 | |
Kurtis | 6104 | |
Tops & Bottoms | 6104 | |
Duppata, Shawls & Stoles | 6104 | |
Men Shirts | 6104 | |
Men Tshirts | 6104 | |
Waist Coat | 6205 | |
Kerchiefs | 6104 | |
Intimate Fashions | 6104 | |
Lingerie | 6104 | |
Bedsheets | 63 | |
Mobile Accessories | 85 | |
Toys | 9504 | |
Fancy Jewels | 7117 | |
Storage Pouches | 4202 | |
Belts | 4203 | |
Footwear | 64 | |
Wallets | 4202 | |
Stationary (Eraser, Sticky Notes, Pen, Scale, Scissors, etc.,) | 96 | |
Home Accessories | 63 | |
Handbags | 4202 | |
Home and Decor | 97 | |
Electronic Accessories | 85 |